Read our article on Paris Compliance in Nature Communications (PDF) (2022).
Read our article on evaluating fossil fuel companies alignment with 1.5ºC climate pathways in Nature Climate Change (2023).
Read our article on Paris Compliance in Nature Communications (PDF) (2022).
Read our article on evaluating fossil fuel companies alignment with 1.5ºC climate pathways in Nature Climate Change (2023).
Below shows the results using our methodology published in Nature Communications. For Electric Utilities and Cement, we demonstrate how Paris Compliance can be assessed using the Sectoral Decarbonisation Approach with the IEA B2DS as the underlying decarbonisation pathway. A base year of 2014 was used to be consistent with the starting year of the IEA B2DS. Other sectors that can be evaluated using this approach are Aluminium, Chemicals and Petrochemicals, Pulp and paper, Steel, and Transport. Please use our Tool to evaluate a company in these sectors. If you have complete publicly available data for a company, please consider contacting us to add this to our assessments below.
Name | Sector | Country | Metric 1 Performance to Date | Metric 2 - Estimated Year to Finish | Metric 3 - Re-alignment decarbonisation rate |
---|---|---|---|---|---|
AGL | Electric Utilities | Australia | 1.2 | 2030 | 1.77 |
EnergyAustralia | Electric Utilities | Australia | 1.02 | 2033 | 1.09 |
Origin | Electric Utilities | Australia | 1.1 | 2050+ | 1.17 |
Stanwell | Electric Utilities | Australia | 1.54 | 2025 | 4.02 |
CSEnergy | Electric Utilities | Australia | 1.34 | 2027 | 2.59 |
Alinta | Electric Utilities | Australia | 1.05 | 2029 | 1.21 |
Delta | Electric Utilities | Australia | 1.41 | 2026 | 2.54 |
Milmerran | Electric Utilities | Australia | 1.16 | 2029 | 1.73 |
Callide | Electric Utilities | Australia | 1.41 | 2026 | 2.16 |
Engie | Electric Utilities | Australia | 0.5 | 2050+ | 0 |
We assess three metrics:
Perfomance to date -> Current performance since the base year. It is the companies’ cumulative emissions since the base year compared to its Paris Compliant Pathway (PCP). A score above 1 indicated the company has emitted more than its PCP and is currently not Paris Compliant.
Estimated Year to Finish (EYF) -> This provides an indicator of when the company is expected to exceed its carbon budget if it continues business as usual. The Electric Utility sector’s carbon budget cut-off is 2050 as this is the year it should reach net-zero under the IEA B2DS pathway. For the cement sector it is 2060 as this is the where the IEA B2DS decarbonisation pathway projections end.
Re-alignment decarbonisation rate -> This is a measure of how much faster a company needs to decarbonise to re-align themselves with the Paris Compliant Pathway (PCP), relative to the rate had it followed its PCP since the base year.
Below shows the results using our methodology published in Nature Communications. For Electric Utilities and Cement, we demonstrate how Paris Compliance can be assessed using the Sectoral Decarbonisation Approach with the IEA B2DS as the underlying decarbonisation pathway. A base year of 2014 was used to be consistent with the starting year of the IEA B2DS. Other sectors that can be evaluated using this approach are Aluminium, Chemicals and Petrochemicals, Pulp and paper, Steel, and Transport. Please use our Tool to evaluate a company in these sectors. If you have complete publicly available data for a company, please consider contacting us to add this to our assessments below.
Name | Sector | Country | Metric 1 Performance to Date | Metric 2 - Estimated Year to Finish | Metric 3 - Re-alignment decarbonisation rate |
---|---|---|---|---|---|
HEIDELBERGCEMENT (XET) | Cement | Germany | 1.33 | 2036 | 2.07 |
ACC | Cement | India | 1.07 | 2045 | 1.02 |
AMBUJA CEMENTS | Cement | India | 1.04 | 2042 | 1.17 |
ULTRATECH CEMENT | Cement | India | 1.22 | 2037 | 2.05 |
SHREE CEMENT | Cement | India | 1.3 | 2039 | 2.36 |
CRH (LON) | Cement | Ireland | 2.03 | 2030 | 5.94 |
HOLCIM | Cement | Switzerland | 1.17 | 2045 | 1.27 |
ASIA CEMENT | Cement | South Korea | 1.03 | 2039 | 1.27 |
SIAM CEMENT | Cement | Thailand | 1.05 | 2042 | 1.15 |
CEMEX CPO | Cement | Mexico | 1.07 | 2040 | 1.24 |
We assess three metrics:
Perfomance to date -> Current performance since the base year. It is the companies’ cumulative emissions since the base year compared to its Paris Compliant Pathway (PCP). A score above 1 indicated the company has emitted more than its PCP and is currently not Paris Compliant.
Estimated Year to Finish (EYF) -> This provides an indicator of when the company is expected to exceed its carbon budget if it continues business as usual. The Electric Utility sector’s carbon budget cut-off is 2050 as this is the year it should reach net-zero under the IEA B2DS pathway. For the cement sector it is 2060 as this is the where the IEA B2DS decarbonisation pathway projections end.
Re-alignment decarbonisation rate -> This is a measure of how much faster a company needs to decarbonise to re-align themselves with the Paris Compliant Pathway (PCP), relative to the rate had it followed its PCP since the base year.
The data table below shows the results for Coal using the methodology published in Nature Climate Change. We map production of companies against 3 pathways; “SSP1-RCP1.9” (AIM/CGE), “SSP2-RCP1.9” (MESSAGE-GLOBIOM), and “SSP5-RCP1.9” (GCAM4), commencing in 2014. We allocate the annual production budgets based on the companies’ share of 2010-2014 production, and thus use a grandfathering approach. We are currently working on how to integrate different equity principles into the assessment.
We assess two metrics:
Metric 1: Performance to date -> Current performance (2020) since the base year (2014). It is the companies’ cumulative production since the base year compared to its Paris Compliant Pathway (PCP). A score above 1 indicates the company has produced more than its PCP and is currently not Paris Compliant. For example, a score of 2.17 means that the company has produced 117% more that what would be considered to be Paris Compliant. On the other hand, a score of 0.85 means that the company has produced 85% of its production budget and would currently be considered Paris Compliant.
Metric 2: Estimated Year to Finish (EYF) -> This provides an indicator of when the company is expected to exceed its production budget (until 2050) if it continues to produce according to production growth rates between 2010-2018.
Name | Sector | Country | SSP 1 - RCP1.9 Metric 1 - Performance to Date | SSP 2 - RCP1.9 Metric 1 - Performance to Date | SSP 5 - RCP1.9 Metric 1 - Performance to Date | SSP 1 - RCP1.9 Metric 2 - Estimated Year to Finish | SSP 2 - RCP1.9 Metric 2 - Estimated Year to Finish | SSP 5 - RCP1.9 Metric 2 - Estimated Year to Finish |
---|---|---|---|---|---|---|---|---|
Whitehaven Coal, Australia | Coal | Australia | 3.32 | 3.29 | 2.51 | 2020 | 2020 | 2024 |
Jinneng, China | Coal | China | 2.91 | 2.88 | 2.20 | 2020 | 2020 | 2023 |
Shanxi Coal IMP. & EXP., China | Coal | China | 2.85 | 2.82 | 2.15 | 2020 | 2020 | 2025 |
Baise Mining, China | Coal | China | 2.81 | 2.79 | 2.13 | 2021 | 2020 | 2025 |
Huadian Coal Ind., China | Coal | China | 2.75 | 2.73 | 2.08 | 2021 | 2020 | 2024 |
Shandong Lutai Holding, China | Coal | China | 2.71 | 2.69 | 2.05 | 2021 | 2020 | 2026 |
Shanxi Xinzhou Shenda En., China | Coal | China | 2.60 | 2.57 | 1.97 | 2021 | 2021 | 2025 |
Yankuang, China | Coal | China | 2.03 | 2.01 | 1.54 | 2023 | 2022 | 2029 |
Shaanxi Yulin En., China | Coal | China | 1.62 | 1.60 | 1.22 | 2023 | 2022 | 2028 |
Shandong En., China | Coal | China | 1.77 | 1.76 | 1.34 | 2023 | 2023 | 2028 |
Shaanxi Coal & Chem. Ind., China | Coal | China | 1.61 | 1.60 | 1.22 | 2024 | 2023 | 2031 |
Bin Country Coal Co., China | Coal | China | 1.60 | 1.59 | 1.21 | 2024 | 2023 | 2032 |
Coal India, India | Coal | India | 1.53 | 1.52 | 1.16 | 2025 | 2024 | 2035 |
Jining Energy Dev., China | Coal | China | 1.52 | 1.50 | 1.15 | 2025 | 2024 | 2034 |
Yangquan Coal Ind., China | Coal | China | 1.51 | 1.49 | 1.14 | 2025 | 2024 | 2032 |
China Kingho En., China | Coal | China | 1.41 | 1.40 | 1.07 | 2025 | 2024 | 2032 |
Murray Coal Corp., USA | Coal | USA | 1.40 | 1.39 | 1.06 | 2025 | 2024 | 2031 |
CHN En., China | Coal | China | 1.34 | 1.32 | 1.01 | 2026 | 2025 | 2035 |
Chian Huaneng, China | Coal | China | 1.29 | 1.28 | 0.98 | 2026 | 2025 | 2036 |
Beijing Haohua En. Res., China | Coal | China | 1.26 | 1.25 | 0.96 | 2026 | 2025 | 2035 |
China National Coal Corp, China | Coal | China | 1.25 | 1.23 | 0.94 | 2026 | 2025 | 2036 |
Shanxi Coking Coal, China | Coal | China | 1.23 | 1.22 | 0.93 | 2026 | 2025 | 2040 |
Guizhou Panjiang SECO, China | Coal | China | 1.16 | 1.15 | 0.87 | 2026 | 2025 | 2039 |
Vale, Brazil | Coal | Brazil | 1.40 | 1.38 | 1.06 | 2027 | 2026 | 2037 |
Exxaro, South Africa | Coal | South Africa | 1.34 | 1.32 | 1.01 | 2027 | 2026 | 2041 |
Glencore, Switzerland | Coal | Switzerland | 1.30 | 1.29 | 0.99 | 2027 | 2026 | 2036 |
Wanbei Coal & Electrical, China | Coal | China | 1.24 | 1.23 | 0.94 | 2027 | 2026 | 2038 |
Huainan Mining, China | Coal | China | 1.24 | 1.23 | 0.94 | 2028 | 2026 | 2044 |
Inner Mongolia Yitai, China | Coal | China | 1.23 | 1.21 | 0.93 | 2027 | 2026 | 2038 |
Shanxi Lu’an Mining, China | Coal | China | 1.21 | 1.20 | 0.91 | 2027 | 2026 | 2041 |
Alliance Resource Partners, USA | Coal | USA | 1.28 | 1.27 | 0.97 | 2028 | 2027 | 2041 |
Huolinhe Corp. In. Mon., China | Coal | China | 1.25 | 1.24 | 0.95 | 2028 | 2027 | 2043 |
Xiaolongtan Mining Adm., China | Coal | China | 1.06 | 1.05 | 0.80 | 2028 | 2027 | 2042 |
North American Coal Corp., USA | Coal | USA | 1.26 | 1.25 | 0.95 | 2029 | 2028 | 2046 |
Teck Resources, Canada | Coal | Canada | 1.24 | 1.23 | 0.94 | 2029 | 2028 | 2046 |
Liaoning Tiefa Energy, China | Coal | China | 1.09 | 1.08 | 0.82 | 2029 | 2028 | 2047 |
Yunnan Coal Chem. Ind., China | Coal | China | 0.97 | 0.96 | 0.73 | 2028 | 2028 | 2036 |
Sasol, South Africa | Coal | South Africa | 1.16 | 1.15 | 0.87 | 2030 | 2029 | 2050+ |
Shanxi HLXC Coal Ind., China | Coal | China | 1.13 | 1.12 | 0.86 | 2030 | 2029 | 2050+ |
Shanxi Lanhua Coal Ind., China | Coal | China | 1.06 | 1.05 | 0.80 | 2030 | 2029 | 2050+ |
Henan En. & Chem Ind., China | Coal | China | 1.03 | 1.02 | 0.78 | 2030 | 2029 | 2045 |
Jingyuan Coal Ind., China | Coal | China | 1.09 | 1.08 | 0.83 | 2031 | 2030 | 2050+ |
Xuzhou Coal Mining, China | Coal | China | 1.08 | 1.07 | 0.82 | 2031 | 2030 | 2046 |
Ordos Wulan Dev., China | Coal | China | 0.89 | 0.88 | 0.67 | 2031 | 2030 | 2044 |
Sichuan Coal Ind., China | Coal | China | 1.05 | 1.04 | 0.80 | 2033 | 2031 | 2050+ |
Huaibei Mining (Group), China | Coal | China | 1.01 | 1.00 | 0.76 | 2033 | 2031 | 2050+ |
Jizhong En. Res., China | Coal | China | 0.94 | 0.93 | 0.71 | 2032 | 2031 | 2048 |
RWE, Germany | Coal | Germany | 1.07 | 1.06 | 0.81 | 2034 | 2032 | 2050+ |
Manshi Inv., China | Coal | China | 0.94 | 0.93 | 0.71 | 2033 | 2032 | 2050+ |
Westmoreland Coal, USA | Coal | USA | 1.29 | 1.27 | 0.97 | 2036 | 2034 | 2050+ |
China Pingmei Shenma En & Chem., China | Coal | China | 0.95 | 0.94 | 0.72 | 2037 | 2034 | 2050+ |
Longmay Mining, China | Coal | China | 0.96 | 0.95 | 0.73 | 2037 | 2035 | 2050+ |
Chongqing En. Inv., China | Coal | China | 0.93 | 0.92 | 0.70 | 2038 | 2035 | 2050+ |
Shenyang Coal Ind., China | Coal | China | 0.90 | 0.89 | 0.68 | 2040 | 2038 | 2050+ |
BHP, Australia | Coal | Australia | 0.87 | 0.87 | 0.66 | 2044 | 2040 | 2050+ |
Peabody En., USA | Coal | USA | 0.92 | 0.91 | 0.70 | 2046 | 2042 | 2050+ |
Shanxi Jincheng Anthracite Mining, China | Coal | China | 1.21 | 1.20 | 0.92 | 2050+ | 2050+ | 2050+ |
Datong Coal Mine., China | Coal | China | 1.10 | 1.09 | 0.83 | 2050+ | 2050+ | 2050+ |
SUEK, Russia | Coal | Russia | 0.89 | 0.88 | 0.67 | 2050+ | 2050+ | 2050+ |
Vistra En., USA | Coal | USA | 0.81 | 0.80 | 0.61 | 2050+ | 2050+ | 2050+ |
Kailuan Ltd Corp., China | Coal | China | 0.80 | 0.79 | 0.61 | 2050+ | 2050+ | 2050+ |
Kiewit Mining, USA | Coal | USA | 0.79 | 0.79 | 0.60 | 2050+ | 2050+ | 2050+ |
Arch Coal Company, USA | Coal | USA | 0.78 | 0.78 | 0.59 | 2050+ | 2050+ | 2050+ |
Anglo American, UK | Coal | UK | 0.78 | 0.77 | 0.59 | 2050+ | 2050+ | 2050+ |
CONSOL En., USA | Coal | USA | 0.73 | 0.72 | 0.55 | 2050+ | 2050+ | 2050+ |
Inner Mongolia Mengtai, China | Coal | China | 0.71 | 0.70 | 0.54 | 2050+ | 2050+ | 2050+ |
Zhengzhou Coal Ind., China | Coal | China | 0.71 | 0.70 | 0.54 | 2050+ | 2050+ | 2050+ |
Jilin Provincial Coal Industry, China | Coal | China | 0.60 | 0.59 | 0.45 | 2050+ | 2050+ | 2050+ |
Cloud Peak, USA | Coal | USA | 0.53 | 0.53 | 0.40 | 2050+ | 2050+ | 2050+ |
Inner Mongolia Yidong Inv., China | Coal | China | 0.45 | 0.45 | 0.34 | 2050+ | 2050+ | 2050+ |
Guizhou Shuikuang, China | Coal | China | 0.45 | 0.44 | 0.34 | 2050+ | 2050+ | 2050+ |
Rio Tinto, Australia | Coal | Australia | 0.44 | 0.44 | 0.33 | 2050+ | 2050+ | 2050+ |
Contura Energy / ANR, USA | Coal | USA | 0.28 | 0.27 | 0.21 | 2050+ | 2050+ | 2050+ |
The data table below shows the results for Oil using the methodology published in Nature Climate Change. We map production of companies against 3 pathways; “SSP1-RCP1.9” (AIM/CGE), “SSP2-RCP1.9” (MESSAGE-GLOBIOM), and “SSP5-RCP1.9” (GCAM4), commencing in 2014. We allocate the annual production budgets based on the companies’ share of 2010-2014 production, and thus use a grandfathering approach. We are currently working on how to integrate different equity principles into the assessment.
We assess two metrics:
Metric 1: Performance to date -> Current performance (2020) since the base year (2014). It is the companies’ cumulative production since the base year compared to its Paris Compliant Pathway (PCP). A score above 1 indicates the company has produced more than its PCP and is currently not Paris Compliant. For example, a score of 2.17 means that the company has produced 117% more that what would be considered to be Paris Compliant. On the other hand, a score of 0.85 means that the company has produced 85% of its production budget and would currently be considered Paris Compliant.
Metric 2: Estimated Year to Finish (EYF) -> This provides an indicator of when the company is expected to exceed its production budget (until 2050) if it continues to produce according to production growth rates between 2010-2018.
Name | Sector | Country | SSP 1 - RCP1.9 Metric 1 - Performance to Date | SSP 2 - RCP1.9 Metric 1 - Performance to Date | SSP 5 - RCP1.9 Metric 1 - Performance to Date | SSP 1 - RCP1.9 Metric 2 - Estimated Year to Finish | SSP 2 - RCP1.9 Metric 2 - Estimated Year to Finish | SSP 5 - RCP1.9 Metric 2 - Estimated Year to Finish |
---|---|---|---|---|---|---|---|---|
Southwestern, USA | Oil | USA | 104.47 | 93.74 | 97.95 | 2020 | 2020 | 2020 |
EnCana, Canada | Oil | Canada | 3.23 | 2.9 | 3.03 | Name change/no 2020 data | Name change/no 2020 data | Name change/no 2020 data |
EQT Corporation, USA | Oil | USA | 3.13 | 2.8 | 2.93 | 2023 | 2023 | 2024 |
Novatek, Russian Federation | Oil | Russian Federation | 2.53 | 2.27 | 2.37 | 2024 | 2024 | 2026 |
Pioneer, USA | Oil | USA | 2.53 | 2.27 | 2.37 | 2023 | 2023 | 2025 |
EOG Resources, USA | Oil | USA | 2.06 | 1.85 | 1.93 | 2024 | 2024 | 2026 |
Polish Oil & Gas, Poland | Oil | Poland | 1.74 | 1.56 | 1.63 | 2026 | 2026 | 2028 |
Pertamina, Indonesia | Oil | Indonesia | 1.69 | 1.52 | 1.59 | 2027 | 2027 | 2030 |
Canadian Natural Resources, Canada | Oil | Canada | 1.68 | 1.51 | 1.58 | 2026 | 2026 | 2029 |
Iraq National Oil Company, Iraq | Oil | Iraq | 1.51 | 1.35 | 1.41 | 2029 | 2029 | 2033 |
Noble Energy, USA | Oil | USA | 1.48 | 1.33 | 1.39 | Acquired by chevron | Acquired by chevron | Acquired by chevron |
Gazprom, Russian Federation | Oil | Russian Federation | 1.46 | 1.31 | 1.37 | 2028 | 2028 | 2031 |
Rosneft, Russian Federation | Oil | Russian Federation | 1.44 | 1.29 | 1.35 | 2029 | 2029 | 2032 |
Santos, Australia | Oil | Australia | 1.42 | 1.28 | 1.33 | 2028 | 2028 | 2032 |
Inpex, Japan | Oil | Japan | 1.35 | 1.21 | 1.26 | 2030 | 2030 | 2035 |
Abu Dhabi National Oil (ADNOC), UAE | Oil | UAE | 1.3 | 1.16 | 1.22 | 2030 | 2030 | 2035 |
Petroleos Mexicanos (PEMEX), Mexico | Oil | Mexico | 1.29 | 1.16 | 1.21 | 2031 | 2031 | 2037 |
Devon Energy, USA | Oil | USA | 1.22 | 1.1 | 1.15 | 2033 | 2033 | 2038 |
CNOOC (China National Offshore Oil), China | Oil | China | 1.21 | 1.08 | 1.13 | 2034 | 2034 | 2041 |
Repsol, Spain | Oil | Spain | 1.2 | 1.07 | 1.12 | 2038 | 2038 | 2048 |
Chesapeake, USA | Oil | USA | 1.19 | 1.06 | 1.11 | 2029 | 2029 | 2031 |
Occidental, USA | Oil | USA | 1.14 | 1.03 | 1.07 | 2032 | 2032 | 2039 |
Total, France | Oil | France | 1.14 | 1.03 | 1.07 | 2036 | 2036 | 2046 |
Saudi Aramco, Saudi Arabia | Oil | Saudi Arabia | 1.12 | 1 | 1.05 | 2035 | 2035 | 2042 |
OMV Group, Austria | Oil | Austria | 1.12 | 1 | 1.05 | 2037 | 2037 | 2046 |
PTTEP, Thailand | Oil | Thailand | 1.11 | 1 | 1.04 | 2033 | 2033 | 2039 |
Kuwait Petroleum Corp., Kuwait | Oil | Kuwait | 1.1 | 0.99 | 1.03 | 2035 | 2034 | 2040 |
Suncor, Canada | Oil | Canada | 1.1 | 0.99 | 1.03 | 2034 | 2034 | 2040 |
Royal Dutch Shell plc, The Netherlands | Oil | The Netherlands | 1.09 | 0.98 | 1.03 | 2038 | 2038 | 2048 |
Petronas, Malaysia | Oil | Malaysia | 1.09 | 0.98 | 1.03 | 2033 | 2033 | 2042 |
TurkmenGaz, Turkmenistan | Oil | Turkmenistan | 1.08 | 0.97 | 1.01 | 2036 | 2036 | 2042 |
Equinor, Norway | Oil | Norway | 1.06 | 0.95 | 0.99 | 2039 | 2039 | 2049 |
National Iranian Oil Company (NIOC), Iran | Oil | Iran | 1.05 | 0.94 | 0.99 | 2042 | 2042 | 2050+ |
PetroEcuador | Oil | #N/A | 1.04 | 0.94 | 0.98 | 2040 | 2040 | 2050+ |
ExxonMobil, USA | Oil | USA | 1.04 | 0.93 | 0.97 | 2042 | 2042 | 2050+ |
Wintershall, Germany | Oil | Germany | 1.04 | 0.93 | 0.97 | 2034 | 2034 | 2040 |
Ecopetrol, Colombia | Oil | Colombia | 1.03 | 0.92 | 0.96 | 2039 | 2038 | 2047 |
Petroleum Development Oman, Oman | Oil | Oman | 1.02 | 0.91 | 0.96 | 2041 | 2041 | 2050+ |
BP, UK | Oil | UK | 1.02 | 0.91 | 0.95 | 2044 | 2044 | 2050+ |
Sonatrach, Algeria | Oil | Algeria | 1.02 | 0.91 | 0.95 | 2045 | 2045 | 2050+ |
Egyptian General Petroleum, Egypt | Oil | Egypt | 1 | 0.9 | 0.94 | 2041 | 2041 | 2050+ |
ENI, Italy | Oil | Italy | 1 | 0.89 | 0.93 | 2046 | 2046 | 2050+ |
Husky, Canada | Oil | Canada | 1 | 0.89 | 0.93 | 2043 | 2042 | 2050+ |
Chevron, USA | Oil | USA | 0.99 | 0.89 | 0.93 | 2043 | 2043 | 2050+ |
YPF, Argentina | Oil | Argentina | 0.97 | 0.87 | 0.91 | 2050 | 2050 | 2050+ |
PetroChina (CNPC), China | Oil | China | 0.97 | 0.87 | 0.91 | 2048 | 2048 | 2050+ |
Lukoil, Russian Federation | Oil | Russian Federation | 0.96 | 0.86 | 0.9 | 2049 | 2049 | 2050+ |
BHP, Australia | Oil | Australia | 0.95 | 0.85 | 0.89 | 2050+ | 2050+ | 2050+ |
Anadarko, USA | Oil | USA | 0.93 | 0.84 | 0.88 | 2050+ | 2050+ | 2050+ |
Murphy Oil, USA | Oil | USA | 0.92 | 0.82 | 0.86 | 2050+ | 2050+ | 2050+ |
Bahrain Petroleum Corporation | Oil | #N/A | 0.91 | 0.82 | 0.86 | 2042 | 2042 | 2050+ |
ConocoPhillips, USA | Oil | USA | 0.89 | 0.8 | 0.84 | 2050+ | 2050+ | 2050+ |
Petoro, Norway | Oil | Norway | 0.89 | 0.8 | 0.83 | 2050+ | 2050+ | 2050+ |
Oil and Natural Gas Corporation, India | Oil | India | 0.84 | 0.76 | 0.79 | 2050+ | 2050+ | 2050+ |
Hess, USA | Oil | USA | 0.84 | 0.75 | 0.79 | 2050+ | 2050+ | 2050+ |
Apache, USA | Oil | USA | 0.83 | 0.75 | 0.78 | 2050+ | 2050+ | 2050+ |
Nigerian National Petroleum, Nigeria | Oil | Nigeria | 0.82 | 0.73 | 0.77 | 2050+ | 2050+ | 2050+ |
Marathon, USA | Oil | USA | 0.82 | 0.73 | 0.77 | 2050+ | 2050+ | 2050+ |
Sinopec, China | Oil | China | 0.81 | 0.73 | 0.76 | 2048 | 2048 | 2050+ |
Petroleos de Venezuela, Venezuela | Oil | Venezuela | 0.76 | 0.68 | 0.71 | 2050+ | 2050+ | 2050+ |
Woodside, Australia | Oil | Australia | 0.69 | 0.62 | 0.64 | 2050+ | 2050+ | 2050+ |
Libya National Oil Corp., Libya | Oil | Libya | 0.68 | 0.61 | 0.64 | 2035 | 2035 | 2038 |
Petroleo Brasileiro (Petrobras), Brazil | Oil | Brazil | 0.68 | 0.61 | 0.64 | 2050+ | 2050+ | 2050+ |
Sonangol, Angola | Oil | Angola | 0.64 | 0.58 | 0.6 | 2050+ | 2050+ | 2050+ |
Qatar Petroleum, Qatar | Oil | Qatar | 0.45 | 0.41 | 0.42 | 2050+ | 2050+ | 2050+ |
Obsidian / PennWest, Canada | Oil | Canada | 0.29 | 0.26 | 0.27 | 2050+ | 2050+ | 2050+ |
Syrian Petroleum, Syria | Oil | Syria | 0.17 | 0.15 | 0.16 | 2050+ | 2050+ | 2050+ |
The data table below shows the results for Gas using the methodology published in Nature Climate Change (2023). We map production of companies against 3 pathways; “SSP1-RCP1.9” (AIM/CGE), “SSP2-RCP1.9” (MESSAGE-GLOBIOM), and “SSP5-RCP1.9” (GCAM4), commencing in 2014. We allocate the annual production budgets based on the companies’ share of 2010-2014 production, and thus use a grandfathering approach. We are currently working on how to integrate different equity principles into the assessment.
We assess two metrics:
Metric 1: Performance to date -> Current performance (2020) since the base year (2014). It is the companies’ cumulative production since the base year compared to its Paris Compliant Pathway (PCP). A score above 1 indicates the company has produced more than its PCP and is currently not Paris Compliant. For example, a score of 2.17 means that the company has produced 117% more that what would be considered to be Paris Compliant. On the other hand, a score of 0.85 means that the company has produced 85% of its production budget and would currently be considered Paris Compliant.
Metric 2: Estimated Year to Finish (EYF) -> This provides an indicator of when the company is expected to exceed its production budget (until 2050) if it continues to produce according to production growth rates between 2010-2018.
Name | Sector | Country | SSP 1 - RCP1.9 Metric 1 - Performance to Date | SSP 2 - RCP1.9 Metric 1 - Performance to Date | SSP 5 - RCP1.9 Metric 1 - Performance to Date | SSP 1 - RCP1.9 Metric 2 - Estimated Year to Finish | SSP 2 - RCP1.9 Metric 2 - Estimated Year to Finish | SSP 5 - RCP1.9 Metric 2 - Estimated Year to Finish |
---|---|---|---|---|---|---|---|---|
Antero, USA | Gas | USA | 6.01 | 5.72 | 4.7 | 2020 | 2021 | 2023 |
EQT Corporation, USA | Gas | USA | 4.15 | 3.95 | 3.25 | 2021 | 2022 | 2024 |
Rosneft, Russian Federation | Gas | Russian Federation | 2.56 | 2.44 | 2.01 | 2023 | 2025 | 2027 |
Wintershall, Germany | Gas | Germany | 2.03 | 1.93 | 1.59 | 2025 | 2029 | 2034 |
Sonangol, Angola | Gas | Angola | 1.96 | 1.86 | 1.53 | No data 2019-2020 | No data 2019-2021 | No data 2019-2022 |
Repsol, Spain | Gas | Spain | 1.91 | 1.82 | 1.5 | 2026 | 2031 | 2037 |
Nigerian National Petroleum, Nigeria | Gas | Nigeria | 1.76 | 1.67 | 1.37 | 2026 | 2030 | 2033 |
CONSOL Energy, USA | Gas | USA | 1.68 | 1.6 | 1.31 | No data 2019-2020 | No data 2019-2021 | No data 2019-2022 |
Pertamina, Indonesia | Gas | Indonesia | 1.66 | 1.58 | 1.3 | 2026 | 2030 | 2034 |
OMV Group, Austria | Gas | Austria | 1.62 | 1.54 | 1.27 | 2026 | 2030 | 2034 |
Sinopec, China | Gas | China | 1.53 | 1.46 | 1.2 | 2027 | 2031 | 2035 |
National Iranian Oil Company (NIOC), Iran | Gas | Iran | 1.5 | 1.43 | 1.17 | 2028 | 2033 | 2039 |
Woodside, Australia | Gas | Australia | 1.46 | 1.39 | 1.14 | 2027 | 2032 | 2036 |
PTTEP, Thailand | Gas | Thailand | 1.45 | 1.38 | 1.14 | 2029 | 2034 | 2040 |
Lukoil, Russian Federation | Gas | Russian Federation | 1.42 | 1.35 | 1.11 | 2029 | 2035 | 2040 |
Southwestern, USA | Gas | USA | 1.41 | 1.34 | 1.1 | 2029 | 2034 | 2038 |
Santos, Australia | Gas | Australia | 1.4 | 1.33 | 1.09 | 2029 | 2036 | 2044 |
PetroChina (CNPC), China | Gas | China | 1.39 | 1.32 | 1.09 | 2029 | 2037 | 2045 |
Abu Dhabi National Oil (ADNOC), UAE | Gas | UAE | 1.38 | 1.31 | 1.08 | 2028 | 2033 | 2038 |
Novatek, Russian Federation | Gas | Russian Federation | 1.37 | 1.31 | 1.08 | 2028 | 2033 | 2038 |
TurkmenGaz, Turkmenistan | Gas | Turkmenistan | 1.34 | 1.27 | 1.05 | 2029 | 2033 | 2038 |
Canadian Natural Resources, Canada | Gas | Canada | 1.34 | 1.27 | 1.05 | 2032 | 2040 | 2049 |
Sasol, South Africa | Gas | South Africa | 1.32 | 1.26 | 1.04 | 2031 | 2037 | 2044 |
Chevron, USA | Gas | USA | 1.32 | 1.26 | 1.03 | 2030 | 2036 | 2043 |
Sonatrach, Algeria | Gas | Algeria | 1.3 | 1.24 | 1.02 | 2033 | 2041 | 2049 |
ENI, Italy | Gas | Italy | 1.25 | 1.19 | 0.98 | 2033 | 2042 | 2050+ |
Iraq National Oil Company, Iraq | Gas | Iraq | 1.24 | 1.18 | 0.97 | 2031 | 2036 | 2042 |
Ecopetrol, Colombia | Gas | Colombia | 1.23 | 1.17 | 0.96 | 2031 | 2039 | 2048 |
Equinor, Norway | Gas | Norway | 1.23 | 1.17 | 0.96 | 2032 | 2039 | 2047 |
Bahrain Petroleum Corporation | Gas | #N/A | 1.21 | 1.16 | 0.95 | 2032 | 2042 | 2050+ |
CNOOC (China National Offshore Oil), China | Gas | China | 1.21 | 1.15 | 0.94 | 2031 | 2039 | 2047 |
Total, France | Gas | France | 1.16 | 1.11 | 0.91 | 2035 | 2047 | 2050+ |
